JPE 75 Inch Google 4K TV - E75Y71D
- 3 Years Parts Panel Replacement Guarantee
- 10 Years Free Service Warranty (Without Parts)
- EMI System Available
- Home Delivery + Installation (Dhaka City)
- Outside Dhaka: Courier Delivery
Details : +8801880162323
-
Price: ৳115000 ৳208000
-
Status: In Stock
JPE 75 Inch Google 4K TV - E75Y71D
| Brand: | JPE | |
| Model: | E75Y71D | |
| Display: | Display Size: | 75 Inch (190.5 CM) |
| Frame Type: | Frameless | |
| Resolution: | 4K UHD (3840x2160) | |
| Panel Type: | LED | |
| Refresh Rate: | 60Hz | |
| Brightness: | 180±10% nits | |
| Viewing Angle: | 176°(H) X 176°(V)(The panel parameters used in the order shall prevail. ) | |
| Aspect Ratio: | 16:09 | |
| Wide Mode: | Automatic, Super Zoom, 4:3, 14:9, 16:9, Wide Screen | |
| Colour Temperature: | YES (User, Cool, Standard, Warm) | |
| Contrast: | 5000:01:00 | |
| Response Time: | 6.5 ms | |
| Colour Depth: | 1.07 B | |
| Configration: | Operating System (OS) : | Android 11 With Google TV |
| Processor | MediaTek MT8696 | |
| Quad-core Cortext-A55 CPU clocked at up to 2.0 GHz. | ||
| RAM: | 2GB DDR3 | |
| ROM: | 16GB Flash | |
| Smart Features: | Built-in streaming apps | (Netflix, YouTube, Amazon Prime & All Others Android Aps |
| Web browser: | Yes | |
| Voice control: | Yes | |
| Wi-Fi: | Yes | |
| Bluetooth: | Yes | |
| Chrome Cast | Yes | |
| Connectivity: | HDMI Ports: | 4 (HDMI 2.0) |
| USB Ports: | 2 (USB) UFS 3.0 | |
| AV Input: | Composite video and audio | |
| Ethernet Port: | Yes | |
| Optical Port | Yes | |
| RF Input (Dish Line): | 1 | |
| Digital audio out (Optical) format: | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS | |
| Audio: | Stereo speakers | (2 x 10W) |
| Audio Mode: | User, Standard,Sport, Movie, Music, News | |
| Dolby Digital Decoding: | YES | |
| AVL (Auto-Volume Leveller): | YES | |
| Audio Output Power: | 10Wx2 | |
| Stereo Speaker: | YES | |
| Auto Volume Levelling: | YES | |
| Sound Balance: | YES | |
| Mute: | YES | |
| Video: | Picture Modes: | User, Standard, Vivid, Sport, Movie, Dynamic |
| Digital Comb Filter: | YES | |
| Noise Reduction: | YES | |
| Power Consumption: | FHD: | 120W |
| UHD: | 140W | |
| Voltage Range: | 100 - 240V (90/120 Hz) | |
| Standby consumption: | ≤0.5W | |
| Supplied Accessories: | Remote: | YES |
| Table Stand Kit: | YES | |
| Wall Mount Kit: | YES | |
| User Maual (Catalogue): | YES | |
| Dimensions (W x H x D) without Stand: | W-66" , H-38", D-3.5" | W-167.64CM , H-96.52CM, D-8.89CM |
| Dimensions (W x H x D) with Stand: | W-66" , H-40", D-13" | W-167.64CM , H-101.6CM, D-33.02CM |
| Warranty: | 3 Years Parts Panel Replacement Warranty | |
| 10 Year Service Warranty (Without Parts) | ||
Popular Category: 24 Inch TV | 32 Inch TV | 43 Inch TV | 50 Inch TV | 55 Inch TV | 65 Inch TV | 75 Inch TV | 85 Inch TV | 100 Inch TV
75 Inch TV Price In Bangladesh Price Table
|
# |
Product |
Price |
|
1 |
BDT 105,000 |
|
|
2 |
BDT 115,000 |
|
|
3 |
BDT 110,000 |
|
|
4 |
BDT 130,000 |
|
|
5 |
BDT 115,000 |
|
|
6 |
TCL 75 Inch Bezel Less Voice Control Google QLED 4K TV - 75P8K0 |
BDT 174,900 |
|
7 |
BDT 165,000 |
|
|
8 |
Samsung 75 Inch 75BU8100 Crystal 4K Smart TV Price in Bangladesh |
BDT 175,000 |
|
9 |
BDT 220,000 |
|
|
10 |
Samsung 75 Inch 75KS9500 4K SUHD LED Smart TV Price in Bangladesh |
BDT 260,000 |
|
11 |
Samsung 75 inch 75QN85B Neo QLED UHD 4K Smart TV Price in Bangladesh |
BDT 310,000 |
|
12 |
Samsung 75 Inch 75QN900B Neo QLED 8K Smart TV Price in Bangladesh |
BDT 530,000 |
Popular Brands: Sony TV | Walton TV | Pentanik TV | Lg TV | Tcl TV | Rowa TV | Xiaomi Mi TV | Vision Led TV | Singer TV | Rangs TV | Minister TV
- 3 Years Parts Panel Replacement Guarantee
- 10 Years Free Service Warranty (Without Parts)
- EMI System Available
- Home Delivery + Installation (Dhaka City)
- Outside Dhaka: Courier Delivery
Customer Reviews
Add Your Review
Related Products
You may also like these products